Description
Features:
* Projected capacitive, multi-touch Glass+Glass touch screen* 15 inch 1280*1024 IPS LCD,full viewing angle* high brightness, high contrast ratio
* Projected capacitive, multi-touch Glass+Glass touch screen* 15 inch 1280*1024 IPS LCD,full viewing angle* high brightness, high contrast ratio
* Aluminum panel, metal frame, exquisite and metallic appearance
* Spray coating treatment and applicable to various harsh environment
Hardware: | |
Display | 15″ 4:3 TFT LCD |
Resolution:(W×H) | 1280×1024 |
Colors | 16-bit Colors |
Brightness | 400cd/m² |
Backlight | LED |
Backlight Life | 50000 Hours |
Touch Panel | Glass+Glass Projective multi-touch capacitive HMI |
CPU | 800MHz ARM Cortex-A8 |
Memory | 256MB Flash+256MB DDR3 |
RTC | Built in |
Ethernet | 10M/100M Ethernet ports*2 |
COM Port | COM1:RS232/RS485/RS422; COM3:RS232 |
Download Project | USB Disk/USB Device/Ethernet |
SD Card | Supporting |
Electrical Specifications: | |
Input Power | DC 24V,Input Range:DC 18V~28V |
Power Consumption | < 18W |
Power Protection | Protected from thunderstrike and surging |
Power Down Allowed | < 5mS |
CE & RoHS | EN61000-6-2:2005, EN61000-6-4:2007, RoHS, CE Surge Immunity:±1KV;EFT:±2KV; ESD:4KV, Air:8KV |
Environment Specifications: | |
Operating Temperature | -10~60°C |
Storage Temperature | -20~70°C |
Operating Humidity | 10~90%RH(No condensation) |
Vibration Endurance | 10~25Hz(X/Y/Z 2G/30Min) |
Cooling | Natural cooling |
Performance: | |
Others: | |
Degree of Protection | FrontIP65(with NEMA Panel), Back IP20 |
Shell Material | Front cover made by aluminum, and the surface with hard oxide treatment.Back cover made by galvanized sheet, and the surface is with dry spray treatment. |
Panel Cutout(W×H) | 350mmx273mm |
Dimension | 362.1mm x 285.1mm x 43mm |
Weight | About 3700g |
Reviews
There are no reviews yet.