Description
Features:
* Projected capacitive, multi-touch Glass+Glass touch screen
* 17 inch 1280*1024 IPS LCD, high brightness, high contrast ratio, full viewing angle
* Aluminum panel, metal frame, exquisite and metallic appearance
* Spray coating treatment and applicable to various harsh environment
* Projected capacitive, multi-touch Glass+Glass touch screen
* 17 inch 1280*1024 IPS LCD, high brightness, high contrast ratio, full viewing angle
* Aluminum panel, metal frame, exquisite and metallic appearance
* Spray coating treatment and applicable to various harsh environment
Hardware: | |
Display | 17″ TFT LCD,full HD,wide view |
Resolution:(W×H) | 1280×1024 |
Colors | 16-bit Colors |
Brightness | 350cd/m² |
Backlight | LED |
Backlight Life | 50000 Hours |
Touch Panel | Glass+Glass Projective multi-touch capacitive HMI |
CPU | 800MHz ARM Cortex-A8 |
Memory | 256MB Flash+256MB DDR3 |
RTC | Built in |
Ethernet | 10M/100M Ethernet |
USB Port | 1 USB Device2.0, 1 USB Host2.0 |
COM Port | COM1/COM2:RS232/RS485/RS422; COM3:RS232 |
Download Project | USB Disk/USB Device/Ethernet |
SD Card | Supporting |
Audio Output | Supporting |
Electrical Specifications: | |
Input Power | DC 24V,Input Range:DC 18V~28V |
Power Consumption | < 18W |
Power Protection | Protected from thunderstrike and surging |
Power Down Allowed | < 5mS |
CE & RoHS | EN61000-6-2:2005, EN61000-6-4:2007, RoHS, CE Surge Immunity:±1KV;EFT:±2KV; ESD:4KV, Air:8KV |
Environment Specifications: | |
Operating Temperature | -10~60°C |
Storage Temperature | -20~70°C |
Operating Humidity | 10~90%RH(No condensation) |
Vibration Endurance | 10~25Hz(X/Y/Z 2G/30Min) |
Cooling | Natural cooling |
Performance: | |
Others: | |
Degree of Protection | FrontIP65(with NEMA Panel), Back IP20 |
Shell Material | Front cover made by aluminum, and the surface with hard oxide treatment.Back cover made by galvanized sheet, and the surface is with dry spray treatment. |
Panel Cutout(W×H) | 370mm×304mm or Wall Mounting Installation |
Dimension | 392mm x 325mm x 62.5mm |
Weight | About 5800g |
1.Power Terminals |
||
Pin1 |
DC24V |
|
Pin2 | 0V | |
Pin3 |
FG |
2.COM1/COM3 |
||
Pin1 |
Rx-(B) |
|
Pin2 |
RxD_PLC (COM1 RS232) |
|
Pin3 |
TxD_PLC (COM1 RS232) |
|
Pin4 |
Tx- |
|
Pin5 |
GND |
|
Pin6 |
Rx+(A) |
|
Pin7 |
RxD_PLC(COM3 RS232) |
|
Pin8 |
TXD_PLC(COM3 RS232) |
|
Pin9 |
Tx+ |
3.COM2通讯端口 |
||
Pin1 |
Rx-(B) |
|
Pin2 |
RxD_PLC (COM2 RS232) |
|
Pin3 |
TxD_PLC (COM2 RS232) |
|
Pin4 |
Tx- |
|
Pin5 |
GND |
|
Pin6 |
Rx+(A) |
|
Pin7 |
— | |
Pin8 |
— | |
Pin9 |
Tx+ |
Reviews
There are no reviews yet.