Description
Features:
* CPU: ARM CortexTM M3 CPU.* Digital Input: Transistor input, supporting source drain type.
* CPU: ARM CortexTM M3 CPU.* Digital Input: Transistor input, supporting source drain type.
* Digital Output: NPN transistor output.
* High-Speed Input: 2-way AB input/4-way separate high-speed counting.
* High-Speed Output: 4-way high speed surge immunity output(100kHz x2, 50kHz x2)/(single-way output maximum 200kHz).

| Hardware: | |
| CPU | ARM Cortex™-M3 CPU |
| Electrical Specifications: | |
| Input Power | DC 24V,Input Range:DC 18V~32V |
| Power Consumption | 4W |
| Power Protection | Isolated Power,protected from thunderstrike and surging |
| Power Down Allowed | < 5mS |
| CE & RoHS | EN61000-6-2:2005, EN61000-6-4:2007, RoHS, CE Surge Immunity:±1KV;EFT:±2KV; ESD:4KV, Air:8KV |
| Environment Specifications: | |
| Operating Temperature | -20~70°C |
| Storage Temperature | -30~80°C |
| Operating Humidity | 10~90%RH(No condensation) |
| Cooling | Natural cooling |
| Performance: | |
| Digital Input | 12 Input x12,supporting source/drain type |
| Analog Input | N/A |
| Digital Output | 12 NPN transistor power output x12 |
| User Program Memory | 200K Bytes(>10K Bytes) |
| Involatile Data Memory | 2K Bytes |
| Timer | 256 100ms timer x206(0.1~3276.7 seconds),10ms timer x46(0.01~327.67 seconds), 1ms timer x4(0.001~32.767 seconds) |
| Counter | 235 |
| High-speed Interrupt | X0-X5 rising and falling edge interruption, 3-way timing interruption |
| Program Execution Model | Cycling scanning |
| Execution Speed | 0.1us/1000AWL ON:5us/OFF:0.5us) |
| Programming Language | Ladder diagram/standard C program (both can be used) |
| Communication Protocol | RS232 x1, RS485 x1, Supporting Mitshubish FX2N and Modbus RTU communication |
| Programming Port | USB connection |
| Components | Core components are imported with high quality |
| High-speed Input | 2-way AB input/4-way separate high-speed counting |
| High-speed Output | 4-way high speed surge immunity output(100kHz x2, 20kHz x2) |
| Bus Communication | N/A |
| Others: | |







Reviews
There are no reviews yet.