Description
Features:
* 7 inch IIoT HMI
* 7 inch IIoT HMI
* It supports FLink IIoT expansion module
* Edge calculation
* Optimum efficiency
Hardware: | |
Display | 7″ TFT LCD |
Resolution:(W×H) | 800×480 |
Colors | 24-bit Colors |
Brightness | 360cd/m² |
Backlight | LED |
Backlight Life | 50000 Hours |
Touch Panel | 4 wires resistive touch screen |
CPU | 600MHz ARM Cortex-A8 |
Memory | 128MB Flash+128MB DDR3 |
RTC | Built in |
Ethernet | N/A |
USB Port | 1 USB Device2.0, 1 USB Host2.0 |
COM Port | COM1:RS232/RS485/RS422; COM3:RS232 |
Download Project | USB Disk/USB Device |
SD Card | N/A |
Electrical Specifications: | |
Input Power | DC 24V,Input Range:DC 9V~28V |
Power Consumption | < 10W |
Power Protection | Protected from thunderstrike and surging |
Power Down Allowed | < 5mS |
CE & RoHS | EN61000-6-2:2005, EN61000-6-4:2007, RoHS, CE Surge Immunity:±1KV;EFT:±2KV; ESD:4KV, Air:8KV |
Environment Specifications: | |
Operating Temperature | 0~50°C |
Storage Temperature | -20~60°C |
Operating Humidity | 10~90%RH(No condensation) |
Vibration Endurance | 10~25Hz(X/Y/Z 2G/30Min) |
Cooling | Natural cooling |
Performance: | |
Others: | |
Degree of Protection | FrontIP65(with NEMA Panel), Back IP20 |
Shell Material | ABS |
Panel Cutout(W×H) | 192mmx138mm |
Dimension | 204mm x 145mm x 33.8mm |
Weight | About 550g |
Reviews
There are no reviews yet.